 
Hello,
Turns out that this was the best Empire Z Car Show yet 
We had 50 cars pre-registered and 20 walk-ins for a total of 70 entries.  More than the first two years.  That's great 
Here's the stats:
Place - Category - Owner - Club
1st	Roadster 1969 - Bart & Karen Desirello - SocalROC
2nd	Roadster 1967 - Leonel D. - SocalROC
3rd	Roadster 1968 - Leonel D. - SocalROC
1st	240Z 1972 - Jack M. - No Club
2nd	240Z 1972 - Richard D. - Group Z
3rd	240Z 1971 - Kay M. - ZCCIV
1st	260Z 1974 - Gary A. - No Club
2nd	260Z 1974 - Robert H. - Empire Z
1st	280Z 1977 - Juan H. - Zantastic Z
2nd	280Z 1977 - Robert W. - No Club
3rd	280Z 1978 - Masquez R. - Zantastic Z
1st	280ZX 1983 - Michael G. - Group Z
2nd	280ZX 1983 - Danny R. - Empire Z
1st	300ZX (Z31) 1984 - Carlos B. - None
2nd	300ZX (Z31) 1985 - Lemarr C. - Zantastic Z
3rd	300ZX (Z31) 1987 - Ron S. - Supastar
1st	300ZX (Z32) 1990 - Robert T. - Empire Z
2nd	300ZX (Z32) 1995 - Brad L. - ZCCIV
3rd	300ZX (Z32) 1991 - Cons P. - Empire Z
1st	350Z 2004 - Bill H. - No Club
2nd	350Z 2006 - Michael F. - Autohype
3rd	350Z 2007 - Steven M. - ZCCIV
1st	370Z 2009 - Beth T. - No Club
Dealer's Choice - 350Z 2006 - Michael F. - Autohype
Best In Show - Roadster 1969 - Bart & Karen Desirello - SocalROC
Category - Count
Roadster	6
240Z	14
260Z	2
280Z	3
280ZX	2
300ZX (Z31)	5
300ZX (Z32)	23
350Z (Z33)	11
370Z (Z34)	1
Clubs in Attendance - Members
Autohype - 1
Central Valley Z - 2
Empire Z - 12
Group Z - 7
Hybrid Z - 1
LAZ32 - 5
None - 11
SDZ32 - 9
SoCal ROC - 6
Supastar - 1
Team Rogue - 1
Zantastic Z - 4
ZCCIV - 10
For photos from the show use the "Photo Gallery" link at the top or >Click Here<
Hope to see you all next year !!

Jerry